|
PSAC 2007 Football Results with Remaining Schedule
November 10 #Bloomsburg 41, IUP 35 *California 30, Shippensburg 9 *Lock Haven 17, Clarion 14 (ot) *Slippery Rock 59, Edinboro 34 *West Chester 35, Cheyney 13 *Kutztown 26, Millersville 23 (3ot)
November 3 *IUP 30, Shippensburg 0 *Bloomsburg 55, Cheyney 6 California 30, West Chester 14 Bentley 17, Millersville 10 *East Stroudsburg 24, Kutztown 23 #*Edinboro 49, Clarion 30
November 1 *Slippery Rock 27, Lock Haven 11
October 27 *California 22, Slippery Rock 13 *IUP 38, Clarion 31 *Shippensburg 56, Lock Haven 10 *Millersville 16, Cheyney 0 West Chester 34, St. Joseph's 20 Edinboro 35, Kutztown 28 #*Bloomsburg 35, E. Stroudsburg 26
October 20 *West Chester 30, E. Stroudsburg 15 Fairmont St. 21, Clarion 14 *Slippery Rock 38, Shippensburg 34 *Kutztown 40, Cheyney 21 #Bloomsburg 42, Millersville 28 *IUP 44, Lock Haven 13 *California 26, Edinboro 8
October 13 *West Chester 21, Kutztown 0 *IUP 27, Edinboro 7 *East Stroudsburg 42, Cheyney 6 Shippensburg 23, Millersville 14 *Slippery Rock 41, Clarion 18 #*California 27, Lock Haven 3
October 6 Slippery Rock 31, E. Stroudsburg 24 Howard 41, Cheyney 14 *Shippensburg 41, Clarion 23 *Edinboro 70, Lock Haven 19 #*California 38, IUP 12 *West Chester 42, Millersville 14 *Bloomsburg 49, Kutztown 32
September 29 Kutztown 55, American Int'l 20 *IUP 34, Slippery Rock 31 #*California 56, Clarion 0 *West Chester 44, Bloomsburg 28 *Edinboro 33, Shippensburg 18 Cheyney 30, Lock Haven 19 *Millersville 36, E. Stroudsburg 24
September 22 Bloomsburg 52, Clarion 10 Slippery Rock 45, Kutztown 9 #West Chester 34, Shippensburg 29 Youngstown St. 35, Lock Haven 3 IUP 45, Millersville 0 Edinboro 41, Cheyney 23
September 15 IUP 38, East Stroudsburg 23 Edinboro 42, Bloomsburg 41 West Chester 49, Clarion 21 Slippery Rock 35, Bowie St. 7 California 57, Cheyney 0 Millersville 19, Lock Haven 10 #Kutztown 28, Shippensburg 16
September 8 East Stroudsburg 58, Lock Haven 13 Kutztown 35, Clarion 13 Delaware 41, West Chester 14 Liberty 35, Shippensburg 14 Edinboro 58, St. Anselm 3 IUP 80, Cheyney 14 #Slippery Rock 21, Millersville 5 California 31, Bloomsburg 13
September 2 Central St. 28, Cheyney 22
September 1 Bloomsburg 42, C.W. Post 28 So. Conn. St. 52, Kutztown 30 Shepherd 19, Shippensburg 14 West Chester 32, Edinboro 16 VMI 20, Lock Haven 0 California 34, Glenville St. 13 Tiffin 38, Clarion 10
August 30 Slippery Rock 51, Seton Hill 24
August 27 California 26, East Stroudsburg 3
August 25 Shepherd 36, Millersville 7
PSAC Football Playoffs
November 17 Northeast Region (6) IUP at (3) West Chester - Noon (1) California - BYE
November 24 Northeast Region Winner 5/4 at (1) California - TBA IUP/West Chester at (2) Shepherd - TBA
* PSAC Divisional Contest # SPORTSfever Television Network
|
Sponsors
|